
Enemy unit
Sword Shield
Melee unit · 15–1250 base HP · power 2–5 · 7 grouped ranks or elite profiles.
- Role
- Melee
- Base HP
- 15–1250
- Power
- 2–5
- Profiles
- 7
Variants
| Variant | Role | Base HP | Power | Coin reward |
|---|---|---|---|---|
| Variant 2 Rank 1 | Melee | 40 | 2 | |
| Variant 2 Rank 2 | Melee | 680 | 3 | 10 |
| Variant 3 Rank 1 | Melee | 85 | 2 | |
| Variant 3 Rank 2 | Melee | 750 | 3 | 10 |
| Rank 1 | Melee | 15 | 2 | |
| Rank 1 · Elite | Melee | 1250 | 5 | 40 |
| Rank 2 | Melee | 225 | 3 | 10 |
Related
In-game artwork © Paper Cult Inc.; shown for identification and commentary.
