Units
| Unit archetype | Role | Base HP | Power | Profiles |
|---|---|---|---|---|
Aodh | Polearm | 200 | ||
Arbalest | Ranged | 100–3000 | 2–4 | 5 |
Archer | Ranged | 25–1500 | 1–4 | 9 |
Berserker | Melee | 30–1375 | 2–4 | 2 |
Booster Buff | Melee | 875 | ||
Charger | Polearm | 200 | 5 | 2 |
Combo Master | Melee | 915–1245 | 3 | 2 |
Dagger | Melee | 15–1500 | 1–3 | 7 |
Doomsayer | Ranged | 200 | 5 | |
Exploder | Melee | 85–95 | 1 | 2 |
Gambler | Melee | 200 | 5 | 2 |
Giant | Polearm | 650–3500 | 5–7 | 4 |
Jester | Melee | 125 | ||
Lou Bou | Melee | 3000–6000 | 7 | 3 |
Medic | Melee | 100–165 | 2 | |
Polearm | Polearm | 100–4500 | 2–5 | 7 |
Ravager | Melee | 200 | 5 | 2 |
Satellite | Melee | 200 | 5 | |
Shield Master | Melee | 50–3700 | 3 | 4 |
Sword Shield | Melee | 15–1250 | 2–5 | 7 |
Thief | Melee | 210 | 2 | |
Trapper | Melee | 330 | ||
Turtle Master | Melee | 190 | 3 |
No matching entries
Clear a filter or try a shorter game term.























