Objectives
| Objective type | Goal | Success timer | Failure timer | Scenarios |
|---|---|---|---|---|
| Clear a marked zone | Clear a marked zone | 90–120 | 27 | |
| Clear the battlefield | Clear the battlefield | 13 | ||
| Control an area | Control an area | 23 | ||
| Defeat a boss | Defeat a boss | 3 | ||
| Defeat reinforcements | Defeat reinforcements | 6 | ||
| Defeat target units | Defeat target units | 69 | ||
| Defeat waves | Defeat waves | 19 | ||
| Destroy breakables | Destroy breakables | 1 | ||
| Destroy structures | Destroy structures | 45–60 | 25 | |
| Eliminate captains | Eliminate captains | 3 | ||
| Hold a shrine zone | Hold a shrine zone | 45–60 | 9 | |
| Interact with an object | Interact with an object | 60 | 8 | |
| Multi-stage objective | Multi-stage objective | 240 | 20 | |
| Scenario timers | 120–180 | 60–180 | 7 | |
| Status challenge | Status challenge | 12 | ||
| Survive | Survive | 1 |
No matching entries
Clear a filter or try a shorter game term.
