Hazards
| Hazard | Type | Selection weight | Act 1 traps | Act 2 traps | Act 3 traps |
|---|---|---|---|---|---|
| Archers Wanderers | Special wanderers | 0.33 | |||
| Beacons | Objective | 1 | |||
| Berserkers Wanderers | Special wanderers | 0.33 | |||
| Combo Master Wanderers | Special wanderers | 0.33 | |||
| Dagger Captains Wanderers | Special wanderers | 0.33 | |||
| Destroy Spawner | Objective | 1 | |||
| Destroy Tower | Objective | 1 | |||
| Dragonstone Trap | 0–2 | 1–3 | 3–5 | ||
| Falling Dragonstone | Objective | 1 | |||
| Heavy Infantry Wanderers | Special wanderers | 0.33 | |||
| Lone Giant Wanderers | Special wanderers | 0.33 | |||
More Captains | Run stat modifier | 0.1–1 | |||
| Shields Wanderers | Special wanderers | 0.33 | |||
| Snipers Wanderers | Special wanderers | 0.33 | |||
| Timed Objective | Timed objective | 1–3 | |||
| Trapper Bombs Wanderers | Special wanderers | 0.33 |
No matching entries
Clear a filter or try a shorter game term.

