
Enemy unit
Dagger
Melee unit · 15–1500 base HP · power 1–3 · 7 grouped ranks or elite profiles.
- Role
- Melee
- Base HP
- 15–1500
- Power
- 1–3
- Profiles
- 7
Variants
| Variant | Role | Base HP | Power | Coin reward |
|---|---|---|---|---|
| Variant 2 Rank 1 | Melee | 40 | 1 | |
| Variant 2 Rank 2 | Melee | 620 | 2 | 10 |
| Variant 3 Rank 1 | Melee | 85 | 1 | |
| Variant 3 Rank 2 | Melee | 800 | 2 | 10 |
| Rank 1 | Melee | 15 | 1 | |
| Rank 1 · Elite | Melee | 1500 | 3 | 40 |
| Rank 2 | Melee | 180 | 2 | 10 |
Related
In-game artwork © Paper Cult Inc.; shown for identification and commentary.
