
Enemy unit
Archer
Ranged unit · 25–1500 base HP · power 1–4 · 9 grouped ranks or elite profiles.
- Role
- Ranged
- Base HP
- 25–1500
- Power
- 1–4
- Profiles
- 9
Variants
| Variant | Role | Base HP | Power | Coin reward |
|---|---|---|---|---|
| Variant 2 Rank 1 | Ranged | 65 | ||
| Variant 2 Rank 2 | Ranged | 275 | 1 | 10 |
| Variant 3 Rank 1 | Ranged | 250 | ||
| Variant 3 Rank 2 | Ranged | 500 | 1 | 10 |
| Rank 1 | Ranged | 25 | ||
| Rank 1 · Elite | Ranged | 1500 | 4 | 40 |
| Rank 1 · Fixed | Ranged | 50 | ||
| Rank 2 | Ranged | 125 | 1 | 5 |
| Rank 2 · Fixed | Ranged | 50 | 1 |
Related
In-game artwork © Paper Cult Inc.; shown for identification and commentary.
