
Ally Command
Costs 50 Cross.
- Currency
- Cross
- Price
- 50
- Currency
- Cross
- Price
- 50
- Item Effect Type
- Default
- Full-game only
- No
Exact values
| Currency | Price |
|---|---|
| Cross | 50 |
Tears of Metal
Starting army size, saved allies, rank odds, commands, and army upgrade offers.
9 entries

Costs 50 Cross.
| Currency | Price |
|---|---|
| Cross | 50 |

Costs 75–125 Statue across 2 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Boost Companion Select 1 | Statue | 75 |
| Boost Companion Select 2 | Statue | 125 |

Costs 75–175 Statue across 3 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Boost High Rank Chance 1 | Statue | 75 |
| Boost High Rank Chance 2 | Statue | 150 |
| Boost High Rank Chance 3 | Statue | 175 |

Costs 10–125 Statue across 3 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Tier 1 | Statue | 10 |
| Tier 2 | Statue | 50 |
| Tier 3 | Statue | 125 |

Costs 10–75 Statue across 3 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Tier 1 | Statue | 10 |
| Tier 2 | Statue | 50 |
| Tier 3 | Statue | 75 |

Costs 10–75 Statue across 3 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Tier 1 | Statue | 10 |
| Tier 2 | Statue | 50 |
| Tier 3 | Statue | 75 |

Costs 10–75 Statue across 3 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Tier 1 | Statue | 10 |
| Tier 2 | Statue | 50 |
| Tier 3 | Statue | 75 |

Costs 5–125 Statue across 5 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Base - Tier 1 | Statue | 5 |
| Base - Tier 2 | Statue | 15 |
| Improved - Tier 1 | Statue | 75 |
| Improved - Tier 2 | Statue | 100 |
| Improved - Tier 3 | Statue | 125 |

Costs 75–150 Statue across 2 shop tiers.
| Tier or variant | Currency | Price |
|---|---|---|
| Boost Trait Chance 1 | Statue | 75 |
| Boost Trait Chance 2 | Statue | 150 |
No entries match that search.