Ally Monikers
Browse all army traitsHow stacking works
- Each ally equips one reward moniker. Choosing another replaces the moniker on that ally.
- The same moniker on different active allies stacks. The army screen counts the active copies.
- When a reward says it replaces the previously equipped moniker, the replacement applies to the selected ally. It does not remove copies held by other allies.
Stat monikers
| Moniker | Tier 1 | Tier 2 | Tier 3 | Selection weight |
|---|---|---|---|---|
| Regular-enemy damageDamage to regular enemies | +10% | +20% | +30% | 100 / 10 / 1 |
| Captain damageDamage to captains | +5% | +10% | +15% | 100 / 10 / 1 |
| Boss damageDamage to bosses | +5% | +10% | +15% | 100 / 10 / 1 |
| Ally damageAlly damage | +5% | +7% | +10% | 100 / 10 / 1 |
| Rescue-window durationRescue-window duration | +10% | +15% | +20% | 100 / 10 / 1 |
| Light-attack damageLight-attack damage | +5% | +7.5% | +10% | 100 / 10 / 1 |
| Heavy-attack damageHeavy-attack damage | +5% | +7.5% | +10% | 100 / 10 / 1 |
| Block staminaMaximum block stamina | +10% | +15% | +20% | 100 / 10 / 1 |
| Dash regenerationDash regeneration | +5% | +10% | +15% | 100 / 10 / 1 |
| Special-charge gainSpecial-charge gain | +5% | +10% | +15% | 100 / 10 / 1 |
| Shop clearance chanceShop clearance chance | +10% | +15% | +20% | 100 / 10 / 1 |
| Shop price modifierShop and healing price discount | +10% | +15% | +20% | 100 / 10 / 1 |
| Rare-upgrade offersRare-upgrade chance | +1 percentage point | +2 percentage points | +3 percentage points | 100 / 10 / 1 |
| Incoming healingIncoming healing | +5% | +7.5% | +10% | 100 / 10 / 1 |
