
Longsword kit
Tied to a one-time post-battle weapon event and its special objective chain.
- Hero
- Wallace
- Unlock
- Fourth-weapon event
- Combo sequences
- 4
- Move steps
- 19
- Base damage range
- 15–100
- Finishers
- 5
Combo sequences
Combo 12 hits · 60 total damage
DodgeHeavyHeavy
Combo 24 hits · 215 total damage
LightLightHeavyHeavy
Combo 33 hits · 170 total damage
BlockLightHeavyHeavy
Combo 45 hits · 180 total damage
LightLightLightLightLight
Move data
| Move step | Input | Base damage | Damage type | Finisher | Interrupt |
|---|---|---|---|---|---|
| Kit 1 Combo 1 1 | DODGE | — | LIGHT | No | 1 |
| Kit 1 Combo 1 2 | SECONDARY_ATTACK | 20 | HEAVY | No | 1 |
| Kit 1 Combo 1 3 | SECONDARY_ATTACK | 30 | HEAVY | Yes | 1 |
| Kit 3 Combo 1 1 | DODGE | — | LIGHT | No | 1 |
| Kit 3 Combo 1 2 | SECONDARY_ATTACK | 30 | HEAVY | No | 1 |
| Kit 3 Combo 1 3 | SECONDARY_ATTACK | 30 | HEAVY | Yes | 1 |
| Kit 3 Combo 2 1 | ATTACK | 15 | LIGHT | No | 1 |
| Kit 3 Combo 2 2 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 3 Combo 2 3 | SECONDARY_ATTACK | 75 | HEAVY | No | 1 |
| Kit 3 Combo 2 4 | SECONDARY_ATTACK | 100 | HEAVY | Yes | 1 |
| Kit 3 Combo 3 1 | BLOCK | — | LIGHT | No | 1 |
| Kit 3 Combo 3 2 | ATTACK | 20 | LIGHT | No | 1 |
| Kit 3 Combo 3 3 | SECONDARY_ATTACK | 50 | HEAVY | No | 1 |
| Kit 3 Combo 3 4 | SECONDARY_ATTACK | 100 | HEAVY | Yes | 1 |
| Kit 3 Combo 4 1 | ATTACK | 15 | LIGHT | No | 1 |
| Kit 3 Combo 4 2 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 3 Combo 4 3 | ATTACK | 40 | LIGHT | No | 1 |
| Kit 3 Combo 4 4 | ATTACK | 50 | LIGHT | No | 1 |
| Kit 3 Combo 4 5 | ATTACK | 50 | LIGHT | Yes | 1 |
