
Longsword kit
Earned through an Arena-mode weapon unlock opportunity.
- Hero
- Wallace
- Unlock
- Arena unlock pool
- Combo sequences
- 4
- Move steps
- 19
- Base damage range
- 15–110
- Finishers
- 5
Combo sequences
Combo 12 hits · 80 total damage
DodgeLightDodgeHeavy
Combo 24 hits · 120 total damage
LightLightLightLight
Combo 33 hits · 75 total damage
BlockLightLightLight
Combo 43 hits · 150 total damage
LightLightHeavy
Move data
| Move step | Input | Base damage | Damage type | Finisher | Interrupt |
|---|---|---|---|---|---|
| Kit 1 Combo 1 1 | DODGE | — | LIGHT | No | 1 |
| Kit 1 Combo 1 2 | ATTACK | 30 | HEAVY | No | 1 |
| Kit 1 Combo 1 3 | DODGE | — | LIGHT | No | 1 |
| Kit 1 Combo 1 4 | SECONDARY_ATTACK | 50 | HEAVY | Yes | 1 |
| Kit 1 Combo 2 1 | ATTACK | 15 | LIGHT | No | 1 |
| Kit 1 Combo 2 2 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 1 Combo 2 3 | ATTACK | 35 | LIGHT | No | 1 |
| Kit 1 Combo 2 4 | ATTACK | 45 | LIGHT | Yes | 1 |
| Kit 1 Combo 3 1 | BLOCK | — | LIGHT | No | 1 |
| Kit 1 Combo 3 2 | ATTACK | 20 | LIGHT | No | 1 |
| Kit 1 Combo 3 3 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 1 Combo 3 4 | ATTACK | 30 | LIGHT | Yes | 1 |
| Kit 1 Combo 4 1 | ATTACK | 15 | LIGHT | No | 1 |
| Kit 1 Combo 4 2 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 1 Combo 4 3 | SECONDARY_ATTACK | 110 | HEAVY | Yes | 1 |
| Kit 3 Combo 1 1 | DODGE | — | LIGHT | No | 1 |
| Kit 3 Combo 1 2 | ATTACK | 25 | HEAVY | No | 1 |
| Kit 3 Combo 1 3 | DODGE | — | LIGHT | No | 1 |
| Kit 3 Combo 1 4 | SECONDARY_ATTACK | 30 | HEAVY | Yes | 1 |
