
Longsword kit
- Hero
- Wallace
- Unlock
- Available from start
- Combo sequences
- 4
- Move steps
- 11
- Base damage range
- 15–100
- Finishers
- 4
Combo sequences
Combo 11 hit · 30 total damage
DodgeHeavy
Combo 23 hits · 80 total damage
LightLightLight
Combo 32 hits · 45 total damage
BlockLightLight
Combo 43 hits · 140 total damage
LightLightHeavy
Move data
| Move step | Input | Base damage | Damage type | Finisher | Interrupt |
|---|---|---|---|---|---|
| Kit 0 Combo 1 1 | DODGE | — | LIGHT | No | 1 |
| Kit 0 Combo 1 2 | SECONDARY_ATTACK | 30 | HEAVY | Yes | 1 |
| Kit 0 Combo 2 1 | ATTACK | 15 | LIGHT | No | 1 |
| Kit 0 Combo 2 2 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 0 Combo 2 3 | ATTACK | 40 | LIGHT | Yes | 1 |
| Kit 0 Combo 3 1 | BLOCK | — | LIGHT | No | 1 |
| Kit 0 Combo 3 2 | ATTACK | 20 | LIGHT | No | 1 |
| Kit 0 Combo 3 3 | ATTACK | 25 | LIGHT | Yes | 1 |
| Kit 0 Combo 4 1 | ATTACK | 15 | LIGHT | No | 1 |
| Kit 0 Combo 4 2 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 0 Combo 4 3 | SECONDARY_ATTACK | 100 | HEAVY | Yes | 1 |
