
Hammer kit
Earned through an Arena-mode weapon unlock opportunity.
- Unlock
- Arena unlock pool
- Combo sequences
- 4
- Move steps
- 14
- Base damage range
- 25–150
- Finishers
- 4
Combo sequences
Combo 14 hits · 340 total damage
HeavyHeavyHeavyHeavy
Combo 23 hits · 215 total damage
LightHeavyHeavy
Combo 34 hits · 255 total damage
LightLightLightHeavy
Combo 43 hits · 115 total damage
LightLightHeavy
Move data
| Move step | Input | Base damage | Damage type | Finisher | Interrupt |
|---|---|---|---|---|---|
| Kit 1 Combo 1 1 | SECONDARY_ATTACK | 70 | HEAVY | No | 1 |
| Kit 1 Combo 1 2 | SECONDARY_ATTACK | 80 | HEAVY | No | 1 |
| Kit 1 Combo 1 3 | SECONDARY_ATTACK | 90 | HEAVY | No | 1 |
| Kit 1 Combo 1 4 | SECONDARY_ATTACK | 100 | HEAVY | Yes | 1 |
| Kit 1 Combo 2 1 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 1 Combo 2 2 | SECONDARY_ATTACK | 40 | HEAVY | No | 1 |
| Kit 1 Combo 2 3 | SECONDARY_ATTACK | 150 | HEAVY | Yes | 1 |
| Kit 1 Combo 3 1 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 1 Combo 3 2 | ATTACK | 30 | LIGHT | No | 1 |
| Kit 1 Combo 3 3 | ATTACK | 50 | LIGHT | No | 1 |
| Kit 1 Combo 3 4 | SECONDARY_ATTACK | 150 | HEAVY | Yes | 1 |
| Kit 1 Combo 4 1 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 1 Combo 4 2 | ATTACK | 30 | LIGHT | No | 1 |
| Kit 1 Combo 4 3 | SECONDARY_ATTACK | 60 | HEAVY | Yes | 1 |
