
Hammer kit
- Unlock
- Available from start
- Combo sequences
- 4
- Move steps
- 12
- Base damage range
- 25–130
- Finishers
- 4
Combo sequences
Combo 13 hits · 195 total damage
LightLightHeavy
Combo 23 hits · 280 total damage
HeavyHeavyHeavy
Combo 33 hits · 115 total damage
LightHeavyLight
Combo 43 hits · 185 total damage
LightHeavyHeavy
Move data
| Move step | Input | Base damage | Damage type | Finisher | Interrupt |
|---|---|---|---|---|---|
| Kit 0 Combo 1 1 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 0 Combo 1 2 | ATTACK | 40 | LIGHT | No | 1 |
| Kit 0 Combo 1 3 | SECONDARY_ATTACK | 130 | HEAVY | Yes | 1 |
| Kit 0 Combo 2 1 | SECONDARY_ATTACK | 70 | HEAVY | No | 1 |
| Kit 0 Combo 2 2 | SECONDARY_ATTACK | 90 | HEAVY | No | 1 |
| Kit 0 Combo 2 3 | SECONDARY_ATTACK | 120 | HEAVY | Yes | 1 |
| Kit 0 Combo 3 1 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 0 Combo 3 2 | SECONDARY_ATTACK | 40 | HEAVY | No | 1 |
| Kit 0 Combo 3 3 | ATTACK | 50 | LIGHT | Yes | 1 |
| Kit 0 Combo 4 1 | ATTACK | 25 | LIGHT | No | 1 |
| Kit 0 Combo 4 2 | SECONDARY_ATTACK | 40 | HEAVY | No | 1 |
| Kit 0 Combo 4 3 | SECONDARY_ATTACK | 120 | HEAVY | Yes | 1 |
