
Brawler kit
Tied to a one-time post-battle weapon event and its special objective chain.
- Hero
- Brienne Ironleg
- Unlock
- Fourth-weapon event
- Combo sequences
- 7
- Move steps
- 28
- Base damage range
- 3–20
- Finishers
- 9
Combo sequences
Combo 12 hits · 23 total damage
LightHeavy
Combo 26 hits · 20 total damage
LightLightHeavy
Combo 34 hits · 38 total damage
LightLightLightHeavy
Combo 43 hits · 30 total damage
HeavyLight
Combo 55 hits · 45 total damage
HeavyHeavyLight
Combo 66 hits · 50 total damage
HeavyHeavyHeavyLight
Default Heavy2 hits · 15 total damage
Heavy
Move data
| Move step | Input | Base damage | Damage type | Finisher | Interrupt |
|---|---|---|---|---|---|
| Kit 3 Combo 1 1 | ATTACK | 3 | LIGHT | No | 1 |
| Kit 3 Combo 1 2 | SECONDARY_ATTACK | 20 | HEAVY | Yes | 1 |
| Kit 3 Combo 2 1 | ATTACK | 3 | LIGHT | No | 1 |
| Kit 3 Combo 2 2 | ATTACK | 5 | LIGHT | No | 1 |
| Kit 3 Combo 2 3 | SECONDARY_ATTACK | 3 | HEAVY | Yes | 1 |
| Kit 3 Combo 2 3 2 | SECONDARY_ATTACK | 3 | HEAVY | Yes | 1 |
| Kit 3 Combo 2 3 3 | SECONDARY_ATTACK | 3 | HEAVY | Yes | 1 |
| Kit 3 Combo 2 3 4 | SECONDARY_ATTACK | 3 | HEAVY | Yes | 1 |
| Kit 3 Combo 3 1 | ATTACK | 3 | LIGHT | No | 1 |
| Kit 3 Combo 3 2 | ATTACK | 5 | LIGHT | No | 1 |
| Kit 3 Combo 3 3 | ATTACK | 10 | LIGHT | No | 1 |
| Kit 3 Combo 3 4 | SECONDARY_ATTACK | 20 | HEAVY | Yes | 1 |
| Kit 3 Combo 4 1 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Combo 4 1 2 | SECONDARY_ATTACK | 10 | HEAVY | No | 1 |
| Kit 3 Combo 4 2 | ATTACK | 15 | LIGHT | Yes | 1 |
| Kit 3 Combo 5 1 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Combo 5 1 2 | SECONDARY_ATTACK | 10 | HEAVY | No | 1 |
| Kit 3 Combo 5 2 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Combo 5 2 2 | SECONDARY_ATTACK | 10 | HEAVY | No | 1 |
| Kit 3 Combo 5 3 | ATTACK | 15 | LIGHT | Yes | 1 |
| Kit 3 Combo 6 1 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Combo 6 1 2 | SECONDARY_ATTACK | 10 | HEAVY | No | 1 |
| Kit 3 Combo 6 2 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Combo 6 2 2 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Combo 6 3 | SECONDARY_ATTACK | 15 | HEAVY | No | 1 |
| Kit 3 Combo 6 4 | ATTACK | 10 | LIGHT STUN | Yes | 1 |
| Kit 3 Default Heavy 1 | SECONDARY_ATTACK | 5 | HEAVY | No | 1 |
| Kit 3 Default Heavy 1 2 | SECONDARY_ATTACK | 10 | HEAVY | No | 1 |
