
Boss moveset
Titan
Titan · 5000 base HP · 2 seconds vulnerable window.
- Base HP
- 5000
- Vulnerable
- 2 seconds
- Actions
- 11
- Sequences
- 11
Moves
| Move | Damage | Range / start | Defense |
|---|---|---|---|
| Left Strike | 15 | Blockable | |
| One Ground Stab | 25 | Block damage ×8 | |
| Rear Strike | 15 | Unblockable | |
| Right Strike | 15 | Blockable | |
| Running Strike | 15 | Unblockable | |
| Three Strikes | 10 | Unblockable | |
| Two Ground Stabs | 25 | Unblockable | |
| Two Strikes | 10 | Unblockable |
Encounter values
- Hazard Damage Multiplier
- 1.2
- Hazard Meteor Count
- 3
- Hazard Meteor Delay
- 20
- Max Stamina
- 100
- Max Stamina Phase 2
- 150
In-game artwork © Paper Cult Inc.; shown for identification and commentary.
