
Boss moveset
Dragon
Dragon · 15000 base HP · 3 seconds vulnerable window.
- Base HP
- 15000
- Stun gauge
- 2.75
- Vulnerable
- 3 seconds
Moves
| Move | Damage | Range / start | Defense |
|---|---|---|---|
| Aimed Projectiles | 20 | Blockable | |
| Fire Breath | 25 | 15 | Block damage ×2 |
| Hazard Motherstone Attack | 20 | Not block-damaging | |
| Horizontal Slash | 25 | 2.5 | Blockable |
| Jump Slam | 30 | Unblockable | |
| Laser Swipe | 25 | Blockable | |
| Meteor Shower Projectile | 25 | Unblockable | |
| Midrange Swing | 25 | 4 | Blockable |
| Run Stab | 25 | 10 | Blockable |
| Slash | 25 | 6 | Blockable |
| Spin Slash | 20 | 2.5 | Blockable |
| Spread Projectiles | 25 | Unblockable | |
| Stepback Slash | 25 | 2.5 | Blockable |
| Three Slash | 25 | 7 | Blockable |
| Vertical Slash | 25 | 2.5 | Blockable |
| Wall Projectiles | 20 | Blockable |
Encounter values
- Hazard Damage Multiplier
- 1.3
- Hazard Meteor Count
- 3
- Hazard Meteor Delay
- 13
- Phase 1 HP multiplier
- 0.5
In-game artwork © Paper Cult Inc.; shown for identification and commentary.
