
Boss moveset
Banshee
Banshee · 10000 base HP · 5 seconds vulnerable window.
- Base HP
- 10000
- Stun gauge
- 2.75
- Vulnerable
- 5 seconds
Moves
| Move | Damage | Phase 2 | Range / start | Defense |
|---|---|---|---|---|
| Creepy Walk | 10 | 10 | 10 | Not block-damaging |
| Drop Back | 20 | 25 | 4 | Blockable |
| Ground Swipe | 20 | 25 | 3 | Blockable |
| Hiding Bomb | 15 | 15 | Unblockable | |
| Jump | 30 | 30 | Unblockable | |
| Lunge | 20 | 25 | 40.5 | Unblockable |
| Projectile | 15 | 15 | Unblockable | |
| Slam | 20 | 25 | 3 | Blockable |
Encounter values
- Hazard Damage Multiplier
- 1.2
- Hazard Geyser Count
- 12
- Hazard Geyser Delay
- 20
In-game artwork © Paper Cult Inc.; shown for identification and commentary.
